|
Rental parts are available for several of our editions, and on this page, we list the scoring and number of parts for our rental sets. If you would like to rent a set of parts for a performance, please contact us. The list represents rental sets currently available, and it will change as parts are produced and new editions released.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rental Part Number | Volume no. (Score) | Composer | Work | Part Name | Pages in Part | Quantity in Rental Set |
| A54R | A54 | Damrosch | Symphony in A Major | |||
| Flute 1 | 16 | 1 | ||||
| Flute 2 | 12 | 1 | ||||
| Oboe 1 | 16 | 1 | ||||
| Oboe 2 | 12 | 1 | ||||
| Clarinet 1 | 20 | 1 | ||||
| Clarinet 2 | 16 | 1 | ||||
| Bassoon 1 | 20 | 1 | ||||
| Bassoon 2 | 16 | 1 | ||||
| Contrabassoon | 12 | 1 | ||||
| Horn 1 | 16 | 1 | ||||
| Horn 2 | 16 | 1 | ||||
| Horn 3 | 8 | 1 | ||||
| Horn 4 | 8 | 1 | ||||
| Trumpet 1 | 8 | 1 | ||||
| Trumpet 2 | 8 | 1 | ||||
| Tenor Trombone 1 | 8 | 1 | ||||
| Tenor Trombone 2 | 8 | 1 | ||||
| Bass Trombone | 8 | 1 | ||||
| Tuba | 8 | 1 | ||||
| Timpani | 12 | 1 | ||||
| Tam-tam | 1 | 1 | ||||
| Cymbals | 1 | 1 | ||||
| Violin 1 | 20 | 8 | ||||
| Violin 2 | 20 | 8 | ||||
| Viola | 20 | 6 | ||||
| Violoncello | 20 | 6 | ||||
| Contrabass | 20 | 4 | ||||
| Rental Part Number | Volume no. (Score) | Composer | Work | Part Name | Pages in Part | Quantity in Rental Set |
| A57R | A57 | Beach | The Canticle of the Sun | |||
| Flute 1 | 4 | 1 | ||||
| Flute 2 | 4 | 1 | ||||
| Oboe 1 | 4 | 1 | ||||
| Oboe 2 | 4 | 1 | ||||
| Clarinet 1 | 8 | 1 | ||||
| Clarinet 2 | 8 | 1 | ||||
| Bassoon 1 | 8 | 1 | ||||
| Bassoon 2 | 8 | 1 | ||||
| Horn 1 | 4 | 1 | ||||
| Horn 2 | 4 | 1 | ||||
| Horn 3 | 4 | 1 | ||||
| Horn 4 | 4 | 1 | ||||
| Trumpet 1 | 4 | 1 | ||||
| Trumpet 2 | 4 | 1 | ||||
| Timpani | 4 | 1 | ||||
| Violin 1 | 8 | 6 | ||||
| Violin 2 | 8 | 6 | ||||
| Viola | 8 | 4 | ||||
| Violoncello | 8 | 4 | ||||
| Contrabass | 8 | 3 | ||||
| Rental Part Number | Volume no. (Score) | Composer | Work | Part Name | Pages in Part | Quantity in Rental Set |
| B1R | B1 | Charpentier | Judicum Salomonis | Flute 1 | 12 | 1 |
| Flute 2 | 12 | 1 | ||||
| Oboe 1,2 | 8 | 2 | ||||
| Bassoon | 8 | 1 | ||||
| Violin 1 | 12 | 3 | ||||
| Violin 2 | 12 | 3 | ||||
| Viola | 8 | 2 | ||||
| Violoncello | 8 | 2 | ||||
| Basse continue | 20 | 1 | ||||
| Rental Part Number | Volume no. (Score) | Composer | Work | Part Name | Pages in Part | Quantity in Rental Set |
| B34R | B34 | Kuhnau | Magnificat | |||
| Oboe 1 | 4 | 1 | ||||
| Oboe 2 | 4 | 1 | ||||
| Clarino 1 | 4 | 1 | ||||
| Clarino 2 | 2 | 1 | ||||
| Clarino 3 | 2 | 1 | ||||
| Timpani | 2 | 1 | ||||
| Violin 1 | 8 | 1 | ||||
| Violin 2 | 8 | 1 | ||||
| Viola 1 | 8 | 1 | ||||
| Viola 2 | 8 | 1 | ||||
| Continuo | 12 | 1 | ||||
| Rental Part Number | Volume no. (Score) | Composer | Work | Part Name | Pages in Part | Quantity in Rental Set |
| B91R | B91 | Dedication Service for St. Gertrude's Chapel | ||||
| Choir 1: CATB | 48 | 4 | ||||
| Choir 2: CATB | 44 | 4 | ||||
| Choir 3: CATB | 20 | 4 | ||||
| Choir 4: CATB | 16 | 4 | ||||
| Congregation | 4 | 1 | ||||
| Pastor | 8 | 1 | ||||
| Bassus continuus 1 | 12 | 1 | ||||
| Bassus continuus 2 | 12 | 1 | ||||
| Bassus continuus 3 | 4 | 1 | ||||
| Rental Part Number | Volume no. (Score) | Composer | Work | Part Name | Pages in Part | Quantity in Rental Set |
| B115R | B115 | Torelli | Concerti musicali, Opus 6 | |||
| Violino 1 | 32 | 3 | ||||
| Violino 2 | 32 | 3 | ||||
| Alto Viola | 28 | 2 | ||||
| Organo e Violoncello | 36 | 2 | ||||
| Rental Part Number | Volume no. (Score) | Composer | Work | Part Name | Pages in Part | Quantity in Rental Set |
| B136R1 | B136 | Weiss | Concerto in C Major | |||
| Violin 1 | 4 | 1 | ||||
| Violin 2 | 4 | 1 | ||||
| Viola | 4 | 1 | ||||
| Violoncello | 4 | 1 | ||||
| B136R2 | B136 | Weiss | Concerto in B-flat Major | |||
| Flute | 8 | 1 | ||||
| Concertino Violin | 8 | 1 | ||||
| Viola da gamba | 8 | 1 | ||||
| Violoncello | 4 | 1 | ||||
| Ripieno Violin 1 | 4 | 2 | ||||
| Ripieno Violin 2 | 4 | 2 | ||||
| Ripieno Viola | 4 | 2 | ||||
| Basso Continuo | 4 | 2 | ||||
| B136R3 | B136 | Weiss | Concerto in D Minor | |||
| Violin 1 | 8 | 1 | ||||
| Violin 2 | 8 | 1 | ||||
| Violoncello | 8 | 1 | ||||
| B136R4 | B136 | Weiss | Concerto in F Major | |||
| Violin 1 | 8 | 1 | ||||
| Violin 2 | 8 | 1 | ||||
| Violoncello | 8 | 1 | ||||
| Rental Part Number | Volume no. (Score) | Composer | Work | Part Name | Pages in Part | Quantity in Rental Set |
| C46R | C46 | de Majo | Ifigenia in Tauride | |||
Flute 1, 2 |
8 | 2 | ||||
| Oboe 1, 2 | 24 | 2 | ||||
| Bassoon 1, 2 | 28 | 2 | ||||
| Horn 1, 2 | 20 | 2 | ||||
| Trumpet 1, 2 | 2 | 2 | ||||
| Timpani / Percussion | 4
|
4 | ||||
| Violin 1 | 64 | 6 | ||||
| Violin 2 | 64 | 6 | ||||
| Viola | 52 | 4 | ||||
| Basso (Violoncello & Contrabass) | 64 | 6 | ||||
| Coro | 12 | 12 | ||||
| Basso continuo | 130 | 1 | ||||
| Rental Part Number | Volume no. (Score) | Composer | Work | Part Name | Pages in Part | Quantity in Rental Set |
| C75R | C75 | Grenser | Landsby Mölleren i Provence | |||
| Flute 1 | 12 | 1 | ||||
| Flute 2 | 12 | 1 | ||||
| Oboe 1 | 12 | 1 | ||||
| Oboe 2 | 12 | 1 | ||||
| Clarinet 1 | 2 | 1 | ||||
| Clarinet 2 | 2 | 1 | ||||
| Bassoon 1 | 16 | 1 | ||||
| Bassoon 2 | 16 | 1 | ||||
| Horn 1 | 12 | 1 | ||||
| Horn 2 | 12 | 1 | ||||
| Tambouro | 4 | 1 | ||||
| Violin 1 | 28 | 6 | ||||
| Violin 2 | 28 | 6 | ||||
| Viola | 20 | 4 | ||||
| Violoncello | 20 | 4 | ||||
| Contrabass | 20 | 3 | ||||
| Rental Part Number | Volume no. (Score) | Composer | Work | Part Name | Pages in Part | Quantity in Rental Set |
| N28R | N28 | Mendelssohn-Bartholdy | Concerto for Two Pianos and Orchestra in E Major (1823) Original Version of the First Movement | |||
| Flute | 4 | 1 | ||||
| Oboe 1 | 4 | 1 | ||||
| Oboe 2 | 4 | 1 | ||||
| Clarinet 1 | 4 | 1 | ||||
| Clarinet 2 | 4 | 1 | ||||
| Bassoon 1 | 4 | 1 | ||||
| Bassoon 2 | 4 | 1 | ||||
| Trumpet 1, 2 | 2 | 2 | ||||
| Horn 1, 2 | 4 | 2 | ||||
| Timpani | 2 | 1 | ||||
| Violin 1 | 8 | 8 | ||||
| Violin 2 | 8 | 8 | ||||
| Viola | 8 | 6 | ||||
| Violoncello, Contrabass | 8 | 10 | ||||
| Rental Part Number | Volume no. (Score) | Composer | Work | Part Name | Pages in Part | Quantity in Rental Set |
| N33R1 | N33 | Widor | Symphonie pour orgue et orchestre, opus 42[bis] | |||
| Flute 1, 2 | 8 | 2 | ||||
| Hautbois 1, 2 | 8 | 2 | ||||
Clarinette 1, 2 |
12 | 2 | ||||
| Basson 1, 2 | 12 | 2 | ||||
| Cor 1, 2 | 8 | 2 | ||||
| Cor 3, 4 | 8 | 2 | ||||
| Cornet 1, 2 | 8 | 2 | ||||
| Trompette 1, 2 | 8 | 2 | ||||
| Trombone 1, 2 | 8 | 2 | ||||
| Trombone 3, Ophicléide | 8 | 2 | ||||
| Timbales | 4 | 1 | ||||
| Cymbales | 2 | 1 | ||||
| Grosse Caisse | 2 | 1 | ||||
| Violon 1 | 12 | 8 | ||||
| Violon 2 | 12 | 8 | ||||
| Alto | 12 | 6 | ||||
| Violoncelle | 12 | 6 | ||||
| Contrebasse | 12 | 4 | ||||
| N33R2 | N33 | Widor | Symphonie pour orgue et orchestre, opus 42[bis] | Same as N33R1, except the string parts have markings supplied by the Philadelphia Orchestra | ||
| Rental Part Number | Volume no. (Score) | Composer | Work | Part Name | Pages in Part | Quantity in Rental Set |
| N41R | N41 | Clement | Violin Concerto in D Major | |||
| Flute | 8 | 1 | ||||
| Oboe 1 | 8 | 1 | ||||
| Oboe 2 | 4 | 1 | ||||
| Clarinet 1 | 2 | 1 | ||||
| Clarinet 2 | 2 | 1 | ||||
| Bassoon 1 | 8 | 1 | ||||
| Bassoon 2 | 8 | 1 | ||||
| Horn 1 | 8 | 1 | ||||
| Horn 2 | 8 | 1 | ||||
| Trumpet 1 | 4 | 1 | ||||
| Trumpet 2 | 4 | 1 | ||||
| Timpani | 4 | 1 | ||||
| Violin 1 | 16 | 6 | ||||
| Violin 2 | 16 | 6 | ||||
| Viola | 16 | 4 | ||||
| Violoncello | 16 | 4 | ||||
| Contrabass | 16 | 3 | ||||
| Rental Part Number | Volume no. (Score) | Composer | Work | Part Name | Pages in Part | Quantity in Rental Set |
| N43R | N43 | Coleridge-Taylor | Variations on an African Air | |||
| Piccolo | 8 | 1 | ||||
| Flute 1 | 12 | 1 | ||||
| Flute 2 | 12 | 1 | ||||
| Oboe 1 | 12 | 1 | ||||
| Oboe 2/English horn | 8 | 1 | ||||
| Clarinet 1 | 12 | 1 | ||||
| Clarinet 2 | 12 | 1 | ||||
| Bassoon 1 | 12 | 1 | ||||
| Bassoon 2 | 12 | 1 | ||||
| Horn 1 | 8 | 1 | ||||
| Horn 2 | 8 | 1 | ||||
| Horn 3 | 8 | 1 | ||||
| Horn 4 | 8 | 1 | ||||
| Trumpet 1 | 8 | 1 | ||||
| Trumpet 2 | 8 | 1 | ||||
| Trombone 1 | 8 | 1 | ||||
| Trombone 2 | 8 | 1 | ||||
| Trombone 3 | 8 | 1 | ||||
| Tuba | 4 | 1 | ||||
| Timpani | 8 | 1 | ||||
| Triangle | 2 | 1 | ||||
| Snare Drum | 2 | 1 | ||||
| Cymbals | 2 | 1 | ||||
| Bass Drum | 2 | 1 | ||||
| Harp | 8 | 1 | ||||
| Violin 1 | 16 | 8 | ||||
| Violin 2 | 16 | 8 | ||||
| Viola | 16 | 6 | ||||
| Violoncello | 16 | 6 | ||||
| Contrabass | 12 | 4 | ||||
| Rental Part Number | Volume no. (Score) | Composer | Work | Part Name | Pages in Part | Quantity in Rental Set |
| Y2-16R | Y2-16 | Cavalli | La Calisto | |||
| Violin 1 | 24 | 1 | ||||
| Violin 2 | 24 | 1 | ||||
| Violone / Basso continuo | 104 | 1 | ||||